Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| account_transaction_type_name | text | 2147483647 | √ | null |
|
|
What kind of transaction is being summarised: withdrawal|deposit|purchase_ticket|purchase_syndicate| |
|||
| transaction_amount | numeric | 17,2 | √ | null |
|
|
Total amount of transactions of type <account_transaction_type_name> on date <account_transaction_summary_date> |
|||
| dim_date_id | int4 | 10 | √ | null |
|
|
Used for date indexing, applied to account_transaction_summary_date |
|||
| account_transaction_summary_date | date | 13 | √ | null |
|
|
Date of transactions summarised by this record |
|||
| account_transaction_summary_timestamp | timestamptz | 35,6 | √ | now() |
|
|
When this record was created |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| idx_account_transaction_summary_date | Performance | Asc | account_transaction_summary_date |
| idx_account_transaction_summary_dim_date_id | Performance | Asc | dim_date_id |
| idx_account_transaction_type_name | Performance | Asc | account_transaction_type_name |



