Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| account_transaction_type_name | text | 2147483647 | √ | null |
|
|
What kind of transaction is being summarised: withdrawal|deposit|purchase_ticket|purchase_syndicate| |
|||
| customer_account_transaction_summary_date | date | 13 | √ | null |
|
|
Date of transactions summarised by this record |
|||
| customer_account_transaction_summary_timestamp | timestamptz | 35,6 | √ | now() |
|
|
When this record was created |
|||
| customer_id | int4 | 10 | √ | null |
|
|
Ref: many-to-one to customer |
|||
| dim_date_id | int4 | 10 | √ | null |
|
|
Used for date indexing, applied to customer_account_transaction_summary_date |
|||
| transaction_amount | numeric | 17,2 | √ | null |
|
|
Total amount of transactions of type <account_transaction_type_name> for |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| customer_account_transaction_summary_key | Must be unique | Asc/Asc/Asc | customer_id + account_transaction_type_name + customer_account_transaction_summary_date |
| idx_customer_account_transaction_customer_id | Performance | Asc | customer_id |
| idx_customer_account_transaction_summary_date | Performance | Asc | customer_account_transaction_summary_date |
| idx_customer_account_transaction_summary_dim_date_id | Performance | Asc | dim_date_id |
| idx_customer_account_transaction_type_name | Performance | Asc | account_transaction_type_name |


