Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dim_cause_id | int4 | 10 | null |
|
|
||||||
| version | int4 | 10 | √ | null |
|
|
|||||
| date_from | timestamp | 29,6 | √ | null |
|
|
|||||
| date_to | timestamp | 29,6 | √ | null |
|
|
|||||
| cause_name | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| dim_cause_pkey | Primary key | Asc | dim_cause_id |
| idx_dim_cause_id | Performance | Asc | dim_cause_id |
| idx_dim_cause_name | Performance | Asc | cause_name |



