Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
dim_browser_id | int4 | 10 | √ | null |
|
|
|||||
type | text | 2147483647 | √ | null |
|
|
|||||
currency | text | 2147483647 | √ | null |
|
|
|||||
checkout_id | int4 | 10 | √ | null |
|
|
|||||
checkout_timestamp | timestamptz | 35,6 | √ | null |
|
|
|||||
dim_lottery_id | int4 | 10 | √ | null |
|
|
|||||
dim_campaign_id | int4 | 10 | √ | null |
|
|
|||||
dim_location_id | int4 | 10 | √ | null |
|
|
|||||
checkout_encoded_id | varchar | 20 | √ | null |
|
|
|||||
sales | numeric | 15,5 | √ | null |
|
|
|||||
wager_cost | numeric | 15,5 | √ | null |
|
|
|||||
wager_commission | numeric | 15,5 | √ | null |
|
|
|||||
wager_slip_fee | numeric | 15,5 | √ | null |
|
|
|||||
customer_id | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
idx_sales_checkout_id | Performance | Asc | checkout_id |
idx_sales_checkout_timestamp | Performance | Asc | checkout_timestamp |
idx_sales_customer_id | Performance | Asc | customer_id |
idx_sales_dim_browser_id | Performance | Asc | dim_browser_id |
idx_sales_dim_campaign_id | Performance | Asc | dim_campaign_id |
idx_sales_dim_location_id | Performance | Asc | dim_location_id |
idx_sales_dim_lottery_id | Performance | Asc | dim_lottery_id |
idx_sales_ticket_type | Performance | Asc | type |