Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| provider_id | int4 | 10 | null |
|
|
|||||||||
| provider_timestamp | timestamp | 29,6 | √ | null |
|
|
||||||||
| provider_name | text | 2147483647 | √ | null |
|
|
||||||||
| provider_handle | text | 2147483647 | √ | null |
|
|
||||||||
| provider_description | text | 2147483647 | √ | null |
|
|
||||||||
| provider_abn | text | 2147483647 | √ | null |
|
|
||||||||
| account_id | text | 2147483647 | √ | null |
|
|
||||||||
| contact | text | 2147483647 | √ | null |
|
|
||||||||
| address | text | 2147483647 | √ | null |
|
|
||||||||
| suburb | text | 2147483647 | √ | null |
|
|
||||||||
| postcode | text | 2147483647 | √ | null |
|
|
||||||||
| state | text | 2147483647 | √ | null |
|
|
||||||||
| country | text | 2147483647 | √ | null |
|
|
||||||||
| phone | text | 2147483647 | √ | null |
|
|
||||||||
| mobile | text | 2147483647 | √ | null |
|
|
||||||||
| work | text | 2147483647 | √ | null |
|
|
||||||||
| fax | text | 2147483647 | √ | null |
|
|
||||||||
| text | 2147483647 | √ | null |
|
|
|||||||||
| provider_ids | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| provider_pkey | Primary key | Asc | provider_id |


