Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| checkout_id | int4 | 10 | √ | null |
|
|
|||||
| provider_id | int4 | 10 | √ | null |
|
|
|||||
| wager_cost | numeric | 15,5 | √ | null |
|
|
|||||
| wager_commission | numeric | 15,5 | √ | null |
|
|
|||||
| wager_slip_fee | numeric | 15,5 | √ | null |
|
|
|||||
| currency | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| idx_wager_purchases_checkout_id_tk | Performance | Asc | checkout_id |
| idx_wager_purchases_currency_tk | Performance | Asc | currency |


